When our brands go on sale
How often each brand marks down, how deep it usually goes and when it last did. 35 have a sale in Drops right now.
Across every brand we track, the deepest markdowns tend to land in June, July and August.
Brand by brand
| Brand | How often | Typical markdown | Last 12 months | Last sale |
|---|---|---|---|---|
| 3.1 Phillip Lim | Nearly always on sale | 65% off | On sale now | |
| Acler | About every 2 months | Up to 50% off | September 2026 | |
| Acne Studios | About every 2 months | Not stated | July 2026 | |
| Aeyde | About once a quarter | Up to 40% off | July 2026 | |
| Agolde | About every 2 months | Not stated | April 2026 | |
| Agua by Agua Bendita | About once a quarter | 40% off | On sale now | |
| Ahluwalia | About every 2 months | Up to 70% off | July 2026 | |
| Aje | About every 2 months | 35% off | October 2026 | |
| ALC | About once a month | 40% off | On sale now | |
| Alémais | About once a quarter | Not stated | On sale now | |
| Alice + Olivia | Nearly always on sale | Up to 40% off | Ongoing | |
| Aligne | About once a month | 50% off | October 2026 | |
| Alohas | About every 2 months | 30% off | On sale now | |
| Amanda Uprichard | Nearly always on sale | Up to 50% off | Ongoing | |
| Ami Paris | About every 2 quarters | Up to 40% off | August 2026 | |
| Anna October | About every 2 weeks | 40% off | On sale now | |
| Apparis | About once a month | 30% off | October 2026 | |
| Arakii | About once a month | Not stated | February 2026 | |
| Arcina Ori | About every 2 months | Up to 60% off | On sale now | |
| Area | About once a month | 40% off | October 2026 | |
| Arezzo | About once a quarter | 50% off | On sale now | |
| Asta Resort | About every 2 quarters | 60% off | September 2026 | |
| ATP Atelier | About every 2 months | Up to 40% off | July 2026 | |
| Aurate | About once a month | 50% off | October 2026 | |
| Axel Arigato | About once a quarter | Up to 50% off | August 2026 | |
| Because of Alice | About once a quarter | 40% off | September 2026 | |
| Bimba Y Lola | About once a month | Up to 10% off | September 2026 | |
| Black Suede Studio | About once a month | 50% off | On sale now | |
| Bogner | About once a month | 25% off | September 2026 | |
| Carmen Says | About once a month | 30% off | October 2026 | |
| Celia B | About once a month | 25% off | On sale now | |
| Charo Ruiz Ibiza | About every 2 months | 55% off | October 2026 | |
| Ciao Lucia | About once a month | 50% off | October 2026 | |
| Cin Cin | About every 2 quarters | 40% off | September 2026 | |
| Collina Strada | About once a month | 45% off | September 2026 | |
| Completedworks | About every 2 months | Up to 40% off | January 2026 | |
| Coperni | Most weeks | 50% off | October 2026 | |
| Cordova | About every 2 months | Up to 30% off | April 2026 | |
| Cos | About every 2 months | Up to 40% off | September 2026 | |
| Courrèges | About every 2 months | Up to 40% off | January 2026 | |
| Cult Gaia | About once a month | 25% off | October 2026 | |
| Damson Madder | About every 2 months | Up to 40% off | July 2026 | |
| Dear Frances | About every 2 quarters | Up to 50% off | June 2026 | |
| Deiji Studios | About once a quarter | 30% off | On sale now | |
| Dissh | Nearly always on sale | 50% off | Ongoing | |
| Donde Esteban | Nearly always on sale | Up to 50% off | Ongoing | |
| Dorsey | About once a quarter | Not stated | December 2025 | |
| Double A | About every 2 quarters | Not stated | May 2026 | |
| Dries Van Noten | About every 2 months | Up to 40% off | July 2026 | |
| Eckhaus Latta | About once a month | 35% off | October 2026 | |
| Eliya The Label | About once a quarter | Up to 65% off | On sale now | |
| Emme Parsons | Nearly always on sale | Up to 60% off | Ongoing | |
| Ernest Leoty | About every 2 months | 40% off | September 2026 | |
| Essentiel Antwerp | About every 2 months | Up to 50% off | July 2026 | |
| Farm Rio | About once a month | 30% off | On sale now | |
| Fashion Brand Company | Nearly always on sale | Up to 40% off | Ongoing | |
| Flattered | Nearly always on sale | Up to 50% off | Ongoing | |
| Frame | Nearly always on sale | 65% off | Ongoing | |
| Freda Salvador | About every 2 months | 45% off | October 2026 | |
| Freja | About once a month | 50% off | September 2026 | |
| Frenken | About every 2 months | Up to 50% off | September 2026 | |
| Freya Rose | About once a quarter | Up to 70% off | August 2026 | |
| Friends with Frank | Most weeks | 40% off | October 2026 | |
| From Future | About every 2 months | 30% off | October 2026 | |
| GANNI | About every 2 months | Up to 50% off | October 2026 | |
| Gimaguas | About once a month | 30% off | October 2026 | |
| HAND OVER | About once a quarter | 15% off | June 2026 | |
| Hansen & Gretel | About once a month | Up to 70% off | On sale now | |
| Helmut Lang | Nearly always on sale | Up to 40% off | Ongoing | |
| Holzweiler | About every 2 months | 40% off | August 2026 | |
| Hunza G | About every 2 months | Not stated | March 2026 | |
| Intentionally Blank | Most weeks | 50% off | On sale now | |
| Iro | About once a month | 50% off | On sale now | |
| Isabel Marant | About once a month | Up to 50% off | July 2026 | |
| Jil Sander | About every 2 months | Up to 40% off | May 2026 | |
| Julietta | About once a quarter | Up to 60% off | On sale now | |
| Justine Clenquet | About once a month | 35% off | August 2026 | |
| JW Anderson | About once a quarter | Up to 50% off | June 2026 | |
| JW Pei | About once a quarter | Up to 50% off | October 2025 | |
| KAI Collective | About once a quarter | Up to 70% off | September 2026 | |
| Kallmeyer | About once a month | 30% off | October 2026 | |
| Khaite | Nearly always on sale | Not stated | Ongoing | |
| L’Agence | About every 3 weeks | 45% off | July 2026 | |
| Laagam | About every 2 weeks | 30% off | On sale now | |
| Lamarque | About once a month | 55% off | September 2026 | |
| Larroudé | About once a month | 30% off | October 2026 | |
| Lelet NY | About every 2 quarters | Up to 40% off | May 2026 | |
| Leslie Amon | About once a quarter | 30% off | September 2026 | |
| Live The Process | About once a month | Up to 30% off | September 2026 | |
| Loulou de Saison | Most weeks | 50% off | On sale now | |
| Loveness Lee | About every 2 months | Up to 70% off | June 2026 | |
| Ludovic de Saint Sernin | About once a quarter | 40% off | On sale now | |
| Mackage | About once a quarter | 40% off | September 2026 | |
| Marcella | About every 2 months | 15% off | October 2026 | |
| Marni | About once a quarter | Up to 40% off | July 2026 | |
| Marques' Almeida | About every 2 months | 30% off | October 2026 | |
| Mateo | About once a month | Up to 20% off | January 2026 | |
| Mercedes Salazar | Nearly always on sale | Up to 50% off | Ongoing | |
| miaou | About once a month | 50% off | October 2026 | |
| Mimchik | Nearly always on sale | Up to 70% off | On sale now | |
| Mirae | Nearly always on sale | Up to 30% off | On sale now | |
| Misha | About every 2 months | 50% off | September 2026 | |
| Missoma | About every 2 months | 40% off | September 2026 | |
| Modern Citizen | About once a month | 40% off | August 2026 | |
| Monse | About every 2 months | 40% off | August 2026 | |
| My Beachy Side | About every 2 months | 50% off | October 2026 | |
| Nakedvice | About once a month | 40% off | September 2026 | |
| Nocturne | About every 2 quarters | Up to 50% off | September 2026 | |
| Nonchalant Label | About every 2 months | Up to 20% off | May 2026 | |
| Nour Hammour | About every 2 months | Up to 50% off | September 2026 | |
| OpéraSPORT | Nearly always on sale | Up to 40% off | Ongoing | |
| Ottolinger | About every 2 months | Up to 50% off | July 2026 | |
| Paris Georgia | About every 2 months | 50% off | July 2026 | |
| PatBO | About once a month | 40% off | October 2026 | |
| Peachy Den | Nearly always on sale | Up to 60% off | On sale now | |
| Perfect Moment | About once a quarter | Up to 50% off | August 2026 | |
| PH5 | About once a quarter | 50% off | September 2026 | |
| Poeve | About every 2 months | Up to 50% off | November 2025 | |
| Poppy Lissiman | About every 2 quarters | Up to 80% off | September 2026 | |
| Proenza Schouler | About every 2 months | 65% off | On sale now | |
| Reformation | About once a quarter | Up to 50% off | August 2026 | |
| Retrofete | About once a month | 50% off | On sale now | |
| Rixo | About every 2 weeks | 40% off | On sale now | |
| Sabo | About every 2 months | 30% off | On sale now | |
| Saint Art | About every 2 months | Up to 40% off | July 2026 | |
| Same | About every 2 months | 40% off | On sale now | |
| Savette | Nearly always on sale | Not stated | Ongoing | |
| Self-Portrait | About once a quarter | 55% off | August 2026 | |
| SIEDRÉS | About once a month | Up to 30% off | September 2026 | |
| Simitri | Most weeks | 45% off | October 2026 | |
| SIMKHAI | About every 2 months | 50% off | On sale now | |
| Simon Miller | About once a month | 40% off | On sale now | |
| Sita Nevado | About once a month | 25% off | July 2026 | |
| Splits59 | About every 2 quarters | Up to 50% off | September 2026 | |
| St. Agni | About every 2 months | 50% off | On sale now | |
| Staud | About once a month | 50% off | October 2026 | |
| Steele | About every 2 quarters | Up to 50% off | September 2026 | |
| Stine Goya | About every 2 months | 60% off | October 2026 | |
| The Frankie Shop | About every 2 quarters | Not stated | June 2026 | |
| The Line by K | About once a month | 30% off | September 2026 | |
| The Row | About every 2 quarters | Up to 50% off | November 2025 | |
| The Wolf Gang | About once a month | Up to 50% off | October 2026 | |
| Tibi | Nearly always on sale | Up to 20% off | On sale now | |
| Tohum | About once a month | Up to 50% off | September 2026 | |
| Tove | About once a month | 60% off | September 2026 | |
| Tyler Mcgillivary | About once a month | 45% off | September 2026 | |
| Veronica Beard | About every 2 months | 60% off | On sale now | |
| Wai Wai Rio | About every 2 months | 60% off | On sale now | |
| With Jéan | About once a month | Up to 20% off | On sale now | |
| Yuzefi | About every 2 months | Up to 40% off | September 2026 | |
| Zimmermann | About every 2 months | Not stated | July 2026 | |
| Zou Xou | About every 2 months | 50% off | September 2026 |
A brand appears here once we have seen it go on sale at least twice. We started tracking sales in March 2025, so brands we added more recently join as their sales come in.
Sales, answered
- When do designer brands have their biggest sales?
- Across the brands we track, the deepest markdowns tend to land in June, July and August. Last November, the month of Black Friday, 45% of them had a sale.
- How often do brands go on sale?
- The typical brand here goes on sale about every 2 months. About 12% are nearly always on sale. Each brand’s own rhythm is in its row.
- How much do brands usually take off in a sale?
- About 40% off is typical. Some brands go deeper, and each brand’s usual markdown is in its row.
- When is the best time to buy from a brand?
- Check how often it goes on sale and when it last did. A brand that marks down every few months is usually worth waiting for. One that rarely does is worth buying when you find the piece you love.
- Which brands are on sale right now?
- The calendar shows when every brand we track last had a sale. The sales we recommend right now are in Drops, each with our take on whether to buy now or wait.